Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | C++98 | 560 Bytes | 2026-11-6 19:49:14 | ||
| - | - | C++20(O2) | 739 Bytes | 2026-11-6 19:31:07 | ||
| - | - | C++20(O2) | 424 Bytes | 2026-11-3 20:54:42 | ||
| - | - | C++20(O2) | 360 Bytes | 2026-11-1 11:11:24 | ||
| - | - | C++20(O2) | 296 Bytes | 2026-11-6 19:02:48 | ||
| - | - | C++98 | 318 Bytes | 2026-10-31 21:48:29 | ||
| - | - | C++20 | 395 Bytes | 2026-11-1 17:24:59 | ||
| - | - | C++98 | 551 Bytes | 2026-11-4 11:23:20 | ||
| - | - | C++20(O2) | 531 Bytes | 2026-10-31 19:21:50 | ||
| - | - | C++20 | 383 Bytes | 2026-10-31 16:25:36 | ||
| - | - | C++20(O2) | 419 Bytes | 2026-11-1 16:00:34 | ||
| - | - | C++98 | 327 Bytes | 2026-11-2 22:05:47 | ||
| - | - | C++98 | 482 Bytes | 2026-11-6 19:09:53 | ||
| - | - | C++98 | 486 Bytes | 2026-11-6 16:58:41 | ||
| - | - | C++98 | 337 Bytes | 2026-10-31 20:04:27 | ||
| - | - | C++20 | 434 Bytes | 2026-10-31 18:28:49 | ||
| - | - | C++20(O2) | 392 Bytes | 2026-11-1 16:43:27 | ||
| - | - | C++11 | 344 Bytes | 2026-11-1 20:08:52 | ||
| - | - | C++20(O2) | 312 Bytes | 2026-11-5 21:53:22 | ||
| - | - | C++20(O2) | 387 Bytes | 2026-11-1 22:40:03 | ||
| - | - | C++20(O2) | 410 Bytes | 2026-11-1 0:27:26 | ||
| - | - | C++20(O2) | 481 Bytes | 2026-11-1 10:43:03 | ||
| - | - | C++20(O2) | 622 Bytes | 2026-11-5 19:02:55 | ||
| - | - | C++20(O2) | 492 Bytes | 2026-11-1 11:46:45 | ||
| - | - | C++98 | 332 Bytes | 2026-11-3 21:05:30 | ||
| - | - | C++98 | 351 Bytes | 2026-11-4 16:58:20 | ||
| - | - | C++98 | 529 Bytes | 2026-11-5 23:56:34 | ||
| - | - | C++98 | 546 Bytes | 2026-10-31 22:58:02 | ||
| - | - | C++20(O2) | 353 Bytes | 2026-11-4 21:15:38 | ||
| - | - | C++17(O2) | 523 Bytes | 2026-11-6 16:23:35 | ||
| - | - | C++11 | 438 Bytes | 2026-11-1 20:28:59 | ||
| - | - | C++98 | 396 Bytes | 2026-11-4 19:31:36 | ||
| - | - | C++98 | 362 Bytes | 2026-11-5 23:22:54 | ||
| - | - | C++20(O2) | 362 Bytes | 2026-10-31 18:46:58 | ||
| - | - | C++20(O2) | 411 Bytes | 2026-11-1 21:30:23 | ||
| - | - | C++20(O2) | 527 Bytes | 2026-10-31 21:59:18 | ||
| - | - | C++20(O2) | 468 Bytes | 2026-10-31 22:23:40 | ||
| - | - | C++98 | 365 Bytes | 2026-11-1 2:58:19 | ||
| - | - | C++98 | 352 Bytes | 2026-11-1 15:27:52 | ||
| - | - | C++20(O2) | 288 Bytes | 2026-11-5 23:16:09 | ||
| - | - | C++98 | 543 Bytes | 2026-11-5 22:56:20 | ||
| - | - | C++17 | 364 Bytes | 2026-11-6 13:47:46 | ||
| - | - | C++98 | 413 Bytes | 2026-11-6 18:29:55 | ||
| - | - | C++98 | 531 Bytes | 2026-11-6 19:48:18 | ||
| - | - | C++98 | 587 Bytes | 2026-11-6 19:04:25 | ||
| - | - | C++98 | 461 Bytes | 2026-11-6 20:17:22 | ||
| 14ms | 512 KiB | C++98 | 352 Bytes | 2026-11-12 12:11:20 | ||
| 15ms | 512 KiB | C++98 | 386 Bytes | 2026-11-6 23:12:44 | ||
| 15ms | 568 KiB | C++14 | 405 Bytes | 2026-11-9 22:51:01 | ||
| 15ms | 568 KiB | C++98 | 412 Bytes | 2026-11-16 10:57:42 | ||
| 15ms | 548 KiB | C++98 | 471 Bytes | 2026-11-1 12:54:25 | ||
| 15ms | 544 KiB | C++20(O2) | 460 Bytes | 2026-11-8 14:27:23 | ||
| 15ms | 512 KiB | C++20 | 462 Bytes | 2026-11-7 0:38:14 | ||
| 15ms | 528 KiB | C++98 | 275 Bytes | 2026-11-6 22:55:45 | ||
| 16ms | 516 KiB | C++98 | 423 Bytes | 2026-11-1 19:26:38 | ||
| 16ms | 572 KiB | C++11 | 388 Bytes | 2026-11-10 18:56:33 | ||
| 16ms | 572 KiB | C++98 | 415 Bytes | 2026-11-7 17:04:50 | ||
| 17ms | 580 KiB | C++17 | 477 Bytes | 2026-11-5 21:45:51 | ||
| 237ms | 4.3 MiB | Python 3 | 230 Bytes | 2026-11-10 20:37:02 |
- 1
Information
- ID
- 313
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 220
- Accepted
- 59
- Uploaded By