Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 6ms | 256 KiB | C | 271 Bytes | 2026-9-26 17:47:47 | ||
| 11ms | 516 KiB | C++98 | 218 Bytes | 2026-10-18 18:48:00 | ||
| 11ms | 512 KiB | C++98 | 193 Bytes | 2026-11-9 17:22:19 | ||
| 11ms | 512 KiB | C++20(O2) | 314 Bytes | 2026-10-13 22:34:32 | ||
| 11ms | 512 KiB | C++20(O2) | 256 Bytes | 2026-10-30 19:10:41 | ||
| 11ms | 512 KiB | C++20(O2) | 285 Bytes | 2026-11-1 10:06:09 | ||
| 11ms | 512 KiB | C++98 | 294 Bytes | 2026-11-5 15:47:45 | ||
| 11ms | 528 KiB | C++20(O2) | 309 Bytes | 2026-11-4 13:28:36 | ||
| 11ms | 768 KiB | C++20(O2) | 425 Bytes | 2026-10-11 12:51:50 | ||
| 11ms | 512 KiB | C++20(O2) | 249 Bytes | 2026-11-5 16:32:49 | ||
| 11ms | 516 KiB | C++20(O2) | 323 Bytes | 2026-10-25 3:07:28 | ||
| 11ms | 512 KiB | C++20(O2) | 295 Bytes | 2026-10-22 16:57:16 | ||
| 11ms | 512 KiB | C++17 | 259 Bytes | 2026-10-22 16:22:16 | ||
| 12ms | 512 KiB | C++20 | 342 Bytes | 2026-10-22 12:08:38 | ||
| 12ms | 572 KiB | C++20(O2) | 294 Bytes | 2026-10-31 12:38:50 | ||
| 12ms | 564 KiB | C++98 | 334 Bytes | 2026-10-10 20:18:38 | ||
| 12ms | 512 KiB | C++20 | 340 Bytes | 2026-10-26 13:01:36 | ||
| 12ms | 768 KiB | C++98 | 291 Bytes | 2026-10-14 16:44:01 | ||
| 12ms | 768 KiB | C++20(O2) | 345 Bytes | 2026-10-23 20:58:05 | ||
| 12ms | 512 KiB | C++14 | 301 Bytes | 2026-10-27 12:52:14 | ||
| 12ms | 516 KiB | C++20(O2) | 205 Bytes | 2026-9-25 16:55:39 | ||
| 161ms | 4.3 MiB | Python 3 | 157 Bytes | 2026-11-10 20:08:22 |
- 1
Information
- ID
- 297
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 89
- Accepted
- 22
- Uploaded By