Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 45ms | 984 KiB | C++20(O2) | 447 Bytes | 2026-10-31 11:31:18 | ||
| 48ms | 768 KiB | C | 287 Bytes | 2026-9-26 17:34:56 | ||
| 53ms | 572 KiB | C++17 | 296 Bytes | 2026-10-22 16:22:31 | ||
| 112ms | 568 KiB | C++20(O2) | 314 Bytes | 2026-10-13 22:56:10 | ||
| 114ms | 548 KiB | C++20(O2) | 349 Bytes | 2026-10-11 13:12:04 | ||
| 114ms | 916 KiB | C++20(O2) | 313 Bytes | 2026-10-31 16:21:41 | ||
| 114ms | 928 KiB | C++20 | 341 Bytes | 2026-10-22 12:21:54 | ||
| 115ms | 556 KiB | C++20(O2) | 311 Bytes | 2026-11-1 10:15:57 | ||
| 115ms | 560 KiB | C++20(O2) | 354 Bytes | 2026-10-26 23:06:23 | ||
| 115ms | 1.1 MiB | C++98 | 183 Bytes | 2026-11-9 17:58:12 | ||
| 115ms | 568 KiB | C++20(O2) | 287 Bytes | 2026-10-24 20:13:45 | ||
| 116ms | 1 MiB | C++98 | 382 Bytes | 2026-10-10 11:17:35 | ||
| 116ms | 1.4 MiB | C++20(O2) | 334 Bytes | 2026-10-23 21:09:18 | ||
| 116ms | 1 MiB | C++20(O2) | 305 Bytes | 2026-10-25 13:55:23 | ||
| 116ms | 1.1 MiB | C++20(O2) | 279 Bytes | 2026-11-5 22:43:56 | ||
| 117ms | 1 MiB | C++11(O2) | 334 Bytes | 2026-10-24 19:24:06 | ||
| 119ms | 1.1 MiB | C++20 | 345 Bytes | 2026-10-26 21:22:31 | ||
| 120ms | 512 KiB | C++20(O2) | 198 Bytes | 2026-9-24 14:01:36 | ||
| 126ms | 956 KiB | C++14 | 367 Bytes | 2026-10-27 13:01:45 | ||
| 139ms | 564 KiB | C++98 | 338 Bytes | 2026-10-18 19:14:39 | ||
| 170ms | 1.3 MiB | C++98 | 302 Bytes | 2026-10-16 16:43:32 | ||
| 174ms | 1.5 MiB | C++11 | 432 Bytes | 2026-11-11 14:47:46 | ||
| 512ms | 4.8 MiB | Python 3 | 191 Bytes | 2026-11-11 10:05:49 |
- 1
Information
- ID
- 296
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 58
- Accepted
- 23
- Uploaded By