Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 368 KiB | C | 110 Bytes | 2026-9-25 16:58:41 | ||
| 20ms | 512 KiB | C++20(O2) | 130 Bytes | 2026-11-1 16:55:33 | ||
| 20ms | 540 KiB | C++20 | 120 Bytes | 2026-11-1 16:59:24 | ||
| 20ms | 568 KiB | C++20(O2) | 119 Bytes | 2026-11-1 15:09:06 | ||
| 20ms | 512 KiB | C++98 | 101 Bytes | 2026-10-27 22:10:18 | ||
| 20ms | 512 KiB | C++20(O2) | 124 Bytes | 2026-10-23 21:39:46 | ||
| 20ms | 572 KiB | C++20(O2) | 138 Bytes | 2026-10-27 22:57:45 | ||
| 20ms | 576 KiB | C++20(O2) | 135 Bytes | 2026-10-23 20:05:36 | ||
| 20ms | 524 KiB | C++17(O2) | 119 Bytes | 2026-10-22 22:49:37 | ||
| 20ms | 512 KiB | C++98 | 119 Bytes | 2026-11-8 22:14:58 | ||
| 20ms | 512 KiB | C++98 | 102 Bytes | 2026-11-1 17:07:23 | ||
| 20ms | 540 KiB | C++20(O2) | 116 Bytes | 2026-11-6 16:50:44 | ||
| 20ms | 532 KiB | C++98 | 110 Bytes | 2026-10-10 13:27:31 | ||
| 20ms | 520 KiB | C++20(O2) | 134 Bytes | 2026-10-7 20:14:52 | ||
| 20ms | 516 KiB | C++11 | 106 Bytes | 2026-11-8 14:44:17 | ||
| 20ms | 572 KiB | C++20(O2) | 93 Bytes | 2026-10-22 11:38:44 | ||
| 20ms | 564 KiB | C++98 | 128 Bytes | 2026-10-10 18:48:52 | ||
| 20ms | 524 KiB | C++98 | 109 Bytes | 2026-10-31 18:48:43 | ||
| 20ms | 556 KiB | C++98 | 130 Bytes | 2026-10-8 9:45:25 | ||
| 20ms | 520 KiB | C++98 | 111 Bytes | 2026-10-27 23:18:39 | ||
| 20ms | 576 KiB | C++20(O2) | 121 Bytes | 2026-10-21 10:11:52 | ||
| 20ms | 512 KiB | C++20(O2) | 114 Bytes | 2026-9-28 20:46:12 | ||
| 20ms | 572 KiB | C++98 | 132 Bytes | 2026-11-9 22:25:17 | ||
| 21ms | 572 KiB | C++11 | 129 Bytes | 2026-11-11 13:11:23 | ||
| 21ms | 524 KiB | C++20(O2) | 128 Bytes | 2026-9-23 18:29:47 | ||
| 21ms | 540 KiB | C++17 | 130 Bytes | 2026-10-22 16:20:30 | ||
| 21ms | 524 KiB | C++98 | 120 Bytes | 2026-11-7 11:56:13 | ||
| 21ms | 524 KiB | C++98 | 120 Bytes | 2026-11-9 23:43:48 | ||
| 21ms | 524 KiB | C++20 | 120 Bytes | 2026-10-23 0:04:12 | ||
| 21ms | 568 KiB | C++20(O2) | 126 Bytes | 2026-10-9 15:44:52 | ||
| 21ms | 516 KiB | C++20(O2) | 108 Bytes | 2026-10-23 12:23:53 | ||
| 21ms | 560 KiB | C++11 | 118 Bytes | 2026-10-21 14:42:17 | ||
| 21ms | 540 KiB | C++20 | 122 Bytes | 2026-10-21 20:53:59 | ||
| 21ms | 512 KiB | C++20(O2) | 156 Bytes | 2026-10-22 21:21:50 | ||
| 21ms | 520 KiB | C++20(O2) | 123 Bytes | 2026-10-25 11:40:24 | ||
| 21ms | 512 KiB | C++98 | 136 Bytes | 2026-10-8 21:15:58 | ||
| 21ms | 516 KiB | C++11 | 121 Bytes | 2026-10-23 22:58:27 | ||
| 21ms | 512 KiB | C++20 | 114 Bytes | 2026-10-23 9:20:41 | ||
| 21ms | 524 KiB | C++98 | 119 Bytes | 2026-11-9 0:43:14 | ||
| 21ms | 580 KiB | C++98 | 105 Bytes | 2026-11-6 16:13:32 | ||
| 21ms | 512 KiB | C++20 | 119 Bytes | 2026-10-23 0:07:15 | ||
| 21ms | 512 KiB | C++20(O2) | 142 Bytes | 2026-10-3 16:13:28 | ||
| 21ms | 516 KiB | C++20 | 105 Bytes | 2026-10-22 23:23:12 | ||
| 21ms | 772 KiB | C++98 | 122 Bytes | 2026-11-8 22:06:29 | ||
| 21ms | 528 KiB | C++98 | 106 Bytes | 2026-11-1 15:59:40 | ||
| 22ms | 524 KiB | C++20(O2) | 137 Bytes | 2026-10-23 11:11:54 | ||
| 22ms | 572 KiB | C++20(O2) | 102 Bytes | 2026-10-24 16:33:11 | ||
| 22ms | 520 KiB | C++20(O2) | 180 Bytes | 2026-10-22 11:17:08 | ||
| 23ms | 572 KiB | C++98 | 131 Bytes | 2026-11-1 12:59:56 | ||
| 23ms | 512 KiB | C++14 | 151 Bytes | 2026-10-26 18:41:42 | ||
| 23ms | 572 KiB | C++98 | 119 Bytes | 2026-10-31 17:12:17 | ||
| 25ms | 576 KiB | C++98 | 136 Bytes | 2026-10-26 16:46:17 | ||
| 284ms | 4.3 MiB | Python 3 | 40 Bytes | 2026-10-7 19:52:56 | ||
| 297ms | 4.3 MiB | Python 3 | 43 Bytes | 2026-10-28 21:34:07 | ||
| 306ms | 4.3 MiB | Python 3 | 43 Bytes | 2026-11-8 11:55:53 | ||
| 317ms | 4.3 MiB | Python 3 | 86 Bytes | 2026-11-12 18:04:17 |
- 1
Information
- ID
- 290
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 83
- Accepted
- 56
- Uploaded By