Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 14ms | 440 KiB | C | 234 Bytes | 2026-9-25 23:04:52 | ||
| 26ms | 520 KiB | C++20(O2) | 328 Bytes | 2026-10-11 2:22:18 | ||
| 26ms | 580 KiB | C++20 | 374 Bytes | 2026-10-22 11:36:01 | ||
| 27ms | 512 KiB | C++20(O2) | 249 Bytes | 2026-10-29 21:33:39 | ||
| 27ms | 568 KiB | C++20(O2) | 333 Bytes | 2026-10-29 20:28:49 | ||
| 27ms | 536 KiB | C++98 | 237 Bytes | 2026-11-5 21:42:06 | ||
| 27ms | 544 KiB | C++17 | 306 Bytes | 2026-10-22 16:22:02 | ||
| 27ms | 592 KiB | C++20(O2) | 368 Bytes | 2026-10-30 18:48:16 | ||
| 28ms | 516 KiB | C++20(O2) | 324 Bytes | 2026-10-21 16:10:10 | ||
| 28ms | 748 KiB | C++20(O2) | 233 Bytes | 2026-9-23 21:09:41 | ||
| 28ms | 768 KiB | C++20(O2) | 368 Bytes | 2026-10-11 11:59:30 | ||
| 28ms | 772 KiB | C++14 | 353 Bytes | 2026-10-26 19:31:10 | ||
| 28ms | 572 KiB | C++20(O2) | 356 Bytes | 2026-10-25 2:01:21 | ||
| 28ms | 540 KiB | C++20 | 401 Bytes | 2026-10-26 1:22:51 | ||
| 28ms | 536 KiB | C++20(O2) | 471 Bytes | 2026-10-23 20:40:37 | ||
| 29ms | 568 KiB | C++98 | 390 Bytes | 2026-11-9 22:19:52 | ||
| 29ms | 768 KiB | C++98 | 405 Bytes | 2026-10-11 18:25:09 | ||
| 30ms | 512 KiB | C++98 | 387 Bytes | 2026-10-26 23:38:01 | ||
| 30ms | 572 KiB | C++98 | 226 Bytes | 2026-10-18 15:12:23 | ||
| 394ms | 4.3 MiB | Python 3 | 108 Bytes | 2026-10-31 2:07:37 | ||
| 395ms | 4.3 MiB | Python 3 | 190 Bytes | 2026-11-11 21:50:04 |
- 1
Information
- ID
- 2
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 105
- Accepted
- 21
- Uploaded By